
Tonight is the 2015 AHL All Star Skills Competition that will feature Milwaukee Admirals Magnus Hellberg and Brendan Leipsic. Unlike the NHL format of two team captains and a fantasy draft the AHL is simply a matter of Eastern Conference versus Western Conference. So, sadly, we will not get to have Brian Elliott and Vladimir Tarasenko type moment between Hellberg and Leipsic.
For those that do not know when and where to watch, the entire broadcast availability and schedule can be found right here. In Wisconsin tonight’s Skills Competition and tomorrow’s All Star Classic will be broadcasted on Time Warner Cable SportsChannel. The Skills Competition starts at 7pm tonight and the game itself starts at 6pm tomorrow night.
The players and events for tonight’s Skills Competition have all been wired together. Here is what to look out for.
| Event 1 – Sher-Wood Puck Control Relay | |
EAST |
WEST |
|---|---|
| Race #1 | |
| Shane Prince (BNG) | Ty Rattie (CHI) |
| Alexander Khokhlachev (PRO) | Brad Hunt (OKC) |
| Matt Taormina (WOR) | Charles Hudon (HAM) |
| Winning team earns one goal | |
| Race #2 | |
| Joe Whitney (ALB) | Connor Brown (TOR) |
| Tim Kennedy (HER) | Stefan Elliott (LE) |
| Chris Wideman (BNG) | Brendan Leipsic (MIL) |
| Winning team earns one goal | |
| Race #3 | |
| Aaron Ness (BRI) | Phil Varone (RCH) |
| Winning player earns one goal for team |
|
| Race #4 | |
| Jonathan Marchessault (SYR) | Cal O’Reilly (UTI) |
| Winning player earns one goal for team |
|
| Event 2 – CCM Fastest Skater | |||
EAST |
sec. | WEST |
sec. |
|---|---|---|---|
| Heat #1 | |||
| Austin Madaisky (SPR) | Andrew Miller (OKC) | ||
| Heat #2 | |||
| Colin Miller (MCH) | Emile Poirier (ADK) | ||
| Heat #3 | |||
| Vladislav Namestnikov (SYR) | Ryan Murphy (CHA) | ||
| Individual with fastest time earns one goal for team |
|||
| Fastest team average time earns one goal |
|||
| Event 3 – AHL Live Rapid Fire | |||
EAST |
WEST |
Saves | Goals |
|---|---|---|---|
| Heat #1 | |||
| Chris Bourque (HFD) | Magnus Hellberg (MIL) | ||
| Brendan Shinnimin (POR) | |||
| Heat #2 | |||
| J.F. Berube (MCH) | Mark McNeill (RFD) | ||
| Teemu Pulkkinen (GR) | |||
| Heat #3 | |||
| Tom Kostopoulos (WBS) | Richard Bachman (OKC) | ||
| Derrick Pouliot (WBS) | |||
| Heat #4 | |||
| Philipp Grubauer (HER) | Drew Shore (ADK) | ||
| Maxime Fortunus (TEX) | |||
| Heat #5 | |||
| Chris Wagner (NOR) | Jacob Markstrom (UTI) | ||
| Jordan Weal (MCH) | |||
| Heat #6 | |||
| Connor Hellebuyck (STJ) | Brendan Leipsic (MIL) | ||
| Bobby Sanguinetti (UTI) | |||
|
Team with the most total saves earns one goal
|
|||
|
Event 4 – CCM Hardest Shot
|
|||
EAST |
mph | WEST |
mph |
|---|---|---|---|
| Connor Carrick (HER) | Alex Petrovic (SA) | ||
| Brandon Manning (LV) | Matt Dumba (IA) | ||
| Austin Madaisky (SPR) | Brad Hunt (OKC) | ||
| Colin Miller (MCH) | T.J. Brennan (RFD) | ||
| Team with the higher average speed earns one goal | |||
| Player with hardest shot earns one goal for team | |||
| Event 5 – Turning Stone Resort Casino Accuracy Shooting | |||||
EAST |
hits | att | WEST |
hits | att |
|---|---|---|---|---|---|
| Paul Thompson (ALB) | Stefan Elliott (LE) | ||||
| Shane Prince (BNG) | Emile Porier (ADK) | ||||
| Tom Kostopoulos (WBS) | Mark McNeill (RFD) | ||||
| Chris Bourque (HFD) | Maxime Fortunus (TEX) | ||||
| Player with most hits in fewest attempts earns one goal for team |
|||||
| Team with most total hits in fewest attempts earns one goal |
|||||
|
Event 6 – Turning Stone Resort Casino Pass and Score
|
|||
EAST |
WEST |
goals | saves |
|---|---|---|---|
| Heat #1 | |||
| Chris Wideman (BNG) | Magnus Hellberg (MIL) | ||
| Brendan Shinnimin (POR) | |||
| Alexander Khokhlachev (PRO) | |||
| Heat #2 | |||
| J.F. Berube (MCH) | Connor Brown (TOR) | ||
| Charles Hudon (HAM) | |||
| T.J. Brennan (RFD) | |||
| Heat #3 | |||
| Paul Thompson (ALB) | Richard Bachman (OKC) | ||
| Joe Whitney (ALB) | |||
| Derrick Pouliot (WBS) | |||
| Heat #4 | |||
| Philipp Grubauer (HER) | Teemu Pulkkinen (GR) | ||
| Ty Rattie (CHI) | |||
| Matt Dumba (IA) | |||
| Heat #5 | |||
| Jonathan Marchessault (SYR) | Jacob Markstrom (UTI) | ||
| Vladislav Namestnikov (SYR) | |||
| Matt Taormina (WOR) | |||
| Heat #6 | |||
| Connor Hellebuyck (STJ) | Phil Varone (RCH) | ||
| Cal O’Reilly (UTI) | |||
| Bobby Sanguinetti (UTI) | |||
| Each individual goal scored counts toward overall team score |
|||
| Event 7 – Panasonic Breakaway Relay | |||||
EAST |
goal | save | WEST |
goal | save |
|---|---|---|---|---|---|
| Round #1 | |||||
| Chris Wagner (NOR) | Andrew Miller (OKC) | ||||
| Aaron Ness (BRI) | Brendan Leipsic (MIL) | ||||
| Shane Prince (BNG) | Ryan Murphy (CHA) | ||||
| Connor Carrick (HER) | Alex Petrovic (SA) | ||||
| Jordan Weal (MCH) | Drew Shore (ADK) | ||||
| Tim Kennedy (HER) | Emile Poirier (ADK) | ||||
| vs. Magnus Hellberg (MIL) | vs. J.F. Berube (MCH) | ||||
| Round #2 | |||||
| Brendan Shinnimin (POR) | Connor Brown (TOR) | ||||
| Derrick Pouliot (WBS) | Brad Hunt (OKC) | ||||
| Joe Whitney (ALB) | Charles Hudon (HAM) | ||||
| Brandon Manning (LV) | Mark McNeill (RFD) | ||||
| A. Khokhlachev (PRO) | Maxime Fortunus (TEX) | ||||
| Chris Bourque (HFD) | Bobby Sanguinetti (UTI) | ||||
| vs. Richard Bachman (OKC) | vs. Philipp Grubauer (HER) | ||||
| Round #3 | |||||
| Paul Thompson (ALB) | Teemu Pulkkinen (GR) | ||||
| Chris Wideman (BNG) | T.J. Brennan (RFD) | ||||
| Matt Taormina (WOR) | Matt Dumba (IA) | ||||
| J. Marchessault (SYR) | Ty Rattie (CHI) | ||||
| V. Namestnikov (SYR) | Phil Varone (RCH) | ||||
| Tom Kostopoulos (WBS) | Cal O’Reilly (UTI) | ||||
| vs. Jacob Markstrom (UTI) | vs. Connor Hellebuyck (STJ) | ||||
| Each individual goal scored counts toward the overall team score |
|||||
Going to be seeing Hellberg early and often in these competitions. The Rapid Fire segment is really the one last season that showcased goaltending more than any other event. With the big Swede first tendy to work for the West it might allow him a bit of an advantage to just let the instincts take over.
It would have been a blast to see Leipsic involved in the Fastest Skater event. No matter, he should be a lot of fun to watch in all the events he has been listed in. I’ll especially be looking forward to his efforts in the breakaway relay.
Excited to have two Admirals involved in this year’s AHL All Star festivities? How do you think they’ll fair? Who will win the Skills Competition tonight?
Be sure to follow Admirals Roundtable on Twitter, like us on Facebook, and see our photos on Instagram.
